Property Attributes
- ID#4049897
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityChatham Boro
- AreaChatham Boro
- NeighborhoodHill
- Zip07928
- StyleColonial
- Year Built1960
- Taxes$ 24035
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.71 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
This charming center hall colonial was custom built by the original owners. First time on the market, it offers many unique features, spacious rooms with large windows, 4 fireplaces, an optional first floor master bedroom with a sitting room and full bath, a cozy library/office with custom built ins, a screened in porch and a curved wall of windows in the dining room that open to a private slate patio. The second floor has 4 large bedrooms and a captivating surprise room off of the master bedroom. Located in the "mansion row" section of Chatham Borough, this home is deceivingly large and full of potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Chatham Middle School | Chatham High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | Wall A/C Unit(s),Window A/C(s) |
| Utilities | Electric,Gas-Natural |
| Possession | nego |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Zoning | res |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 1960 |
| Garage | Attached,DoorOpnr,InEntrnc |
| Township | Chatham Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Hill |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main St to Fairmount Avenue |
| High School | Chatham |
| Open Parking Spaces | 2 |
| Elementary School | Washington |
| Tax Annual Amount | 24035 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chatham |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 1413000 |
| Town # | 2304 |
| Tax Lot | 10 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,SmokeDet,StallShw,StereoSy,TubShowr |
|---|---|
| Basement | Finished,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Family Room,Library,Living Room,Rec Room |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 17x12 |
| RoomOther4Dimensions | 16x12 |
| RoomOther4Description | Screened Patio/Porch |
| RoomOther3Dimensions | 16x10 |
| RoomOther3Description | SittngRm |
| RoomOther2Dimensions | 16x15 |
| RoomOther2Description | Library |
| RoomOther1Dimensions | 16x12 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 25x16 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 23x21 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 17x17 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 16x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 15x14 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 17x15 |
| RoomBed1Level | First |
| RoomBed1Features | Full Bath,Sitting Room |
| RoomBed1Dimensions | 21x13 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | 1Bedroom,BathOthr,DiningRm,FamilyRm,Foyer,Kitchen,Laundry,Library,LivingRm,OutEntrn,PowderRm,Screened,SittngRm |
| In-Law Suite Description | Bedroom1,Den,FullBath,SepEnter |
Exterior Features
| Exterior Amenities | Enclosed Porch(es),Patio,Storm Door(s),Storm Window(s) |
|---|---|
| Pool | No |
| Lot Features | Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Wood Shingle |
| Lot Dimensions | 134X226 IRR |
| Lot Size Acres | 0.71 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Platinum Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Platinum Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 4:45 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."