Property Attributes
- ID#4052830
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CitySparta Twp.
- AreaSparta Twp.
- NeighborhoodAlpine
- Zip07871
- StyleRanch, Raised Ranch
- Year Built1951
- Taxes$ 9910
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.01 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Warm, welcoming, and full of character, this Lake Mohawk ranch on a large 128 x 345 lot feels like home from the moment you step inside. Rich wood details throughout create a cozy, timeless atmosphere, complete with a lovely fireplace that adds charm to the living space. The kitchen provides ample cabinetry and an easy, functional layout for everyday living, while hardwood floors lead you into the dining room filled with natural light. The den features a second fireplace, access to the two-car garage, and a sliding door that opens to a large rear deck overlooking expansive green space perfect for entertaining, relaxing, or enjoying the outdoors. Central air adds year-round comfort. The lower level includes an additional bedroom with a full bath, a large recreation room, utility space, and walkout access to the backyard. Located in the desirable Alpine section of Lake Mohawk, this home blends character, space, and lifestyle while offering access to the scenic lake, beaches, clubhouse, and a vibrant community atmosphere. With just a little TLC, this home has incredible potential!
| Elementary School | High School |
|---|---|
| Alpine Elementary School | Sparta High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $440,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas In Street |
| Possession | NEGOTIABLE |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Electric,Dishwasher,Dryer,Refrigerator,Washer,Water Softener-Own |
| Water Heater | Electric |
| Zoning | R-3 |
| HOA Fee | 3070 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance-Common Area,Trash Collection |
| Architectural Style | Ranch,Raised Ranch |
| Pool Features | Association Pool |
| Exclusions | Personal Items (Mainly Garage Items) |
| Pets Allowed | Yes |
| Year Built | 1951 |
| Garage | Attached,DoorOpnr,InEntrnc,Loft |
| Township | Sparta Twp. |
| Other Fees | 415 |
| Application Fee | 5500 |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Sussex |
| Association Amenities | Boats - Gas Powered Allowed,Club House,Elevator,Jogging/Biking Path,Lake Privileges,Playground,Pool-Outdoor,Tennis Courts |
| Subdivision Name | Alpine |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lk Mohawk Plaza: West Shore Trail to R on So. Shore Trail to left Alpine Trail to R on Summit Rd House to #41 on Right |
| High School | SPARTA |
| Open Parking Spaces | 6 |
| Elementary School | ALPINE |
| Tax Annual Amount | 9910 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 270200 |
| Town # | 2820 |
| Tax Lot | 17 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | Yes |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,Skylight,SmokeDet,StallShw |
|---|---|
| Basement | Finished-Partially,Full,Walkout |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Wood Burning,Wood Stove-Freestanding |
| Master Bath Features | Tub Shower |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Inside,Wood |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 11x9 |
| RoomLivingDimensions | 14x17 |
| Kitchen Features | Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 11x10 |
| Den Dimensions | 12x15 |
| RoomBed3Level | Basement |
| RoomBed3Dimensions | 11x16 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 11x10 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 11x12 |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 2Bedroom,BathMain,Den,DiningRm,Foyer,GarEnter,Kitchen,LivingRm |
| Ground Level Rooms | 1 Bedroom,Bath(s) Other,Rec Room,Utility Room,Walkout |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot,Mountain View |
| Water Source | Public Water |
| Exterior Description | Stone,Wood |
| Lot Dimensions | 128X345 LMCC |
| Lot Size Acres | 1.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Platinum Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Platinum Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 4:27 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."