Property Attributes
- ID#4053283
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityRoxbury Twp.
- AreaRoxbury Twp.
- NeighborhoodSuccasunna - Sunrise Park
- Zip07876
- StyleRanch
- Year Built1955
- Taxes$ 9523
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to 22 Carol Drive, where comfortable one-level living meets the backyard you've been waiting for! This inviting ranch offers a flexible floor plan, hardwood floors, abundant natural light, and plenty of space to spread out. The main level features two bedrooms, a full bath, a spacious kitchen and dining area, comfortable living room and a bright sunroom the perfect spot for morning coffee, relaxing or enjoying views of the backyard. Downstairs, the fully finished lower level greatly expands the living space and features the primary bedroom, with a sitting room, a second full bath and additional space for a family room, home office, gym or recreation area. Outside, your own backyard retreat awaits! Spend summer days enjoying the in-ground pool with a NEW liner, entertain on the surrounding patio or simply unwind at home. A detached 1-car garage provides additional parking and storage. Located in the heart of Succasunna, close to Horseshoe Lake, shopping, dining and everyday conveniences, with natural gas available in the street. One-level living, finished lower level, sunroom, garage AND a pool come see all the possibilities at 22 Carol Drive!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Elementary School | Eisenhower Middle School | Roxbury High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $539,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | Central Air |
| Utilities | Gas In Street |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave Oven,Range/Oven-Electric,Refrigerator,Sump Pump,Washer |
| Water Heater | Electric |
| Zoning | Residential |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | In-Ground Pool,Liner |
| Exclusions | Personal Possessions. |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Garage | Detached Garage |
| Township | Roxbury Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Succasunna - Sunrise Park |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 10 to Eyland Ave heading South past Horseshoe Lake Park,Left on Gail,left on Paul and right on Carol. |
| High School | Roxbury |
| Open Parking Spaces | 6 |
| Elementary School | Franklin |
| Tax Annual Amount | 9523 |
| Middle/Junior High School | Eisenhower |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 337600 |
| Town # | 2336 |
| Tax Lot | 15 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,SmokeDet,StallShw,StallTub |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Gas Fireplace,See Remarks |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Ground |
| Dining Room Level | First |
| Other Room 2 Level | Ground |
| Other Room 3 Level | Ground |
| In-Law Suite | No |
| Fuel Type | Gas-Natural,Oil Tank Above Ground - Inside |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 11x9 |
| RoomOther4Dimensions | 13x11 |
| RoomOther4Description | Storage Room |
| RoomOther3Dimensions | 18x11 |
| RoomOther3Description | FamilyRm |
| RoomOther2Dimensions | 11x10 |
| RoomOther2Description | Office |
| RoomOther1Dimensions | 14x14 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 23x13 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x11 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 13x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 11x10 |
| RoomBed1Level | Ground |
| RoomBed1Features | Sitting Room |
| RoomBed1Dimensions | 22x11 |
| Level 1 Rooms | 2 Bedrooms,Bath Main,Dining Room,Kitchen,Living Room,Sunroom |
| Ground Level Rooms | 1 Bedroom,Bath(s) Other,Family Room,Office,Storage Room |
Exterior Features
| Exterior Amenities | Deck,Patio,Storage Shed,Thermal Windows/Doors,Wood Fence |
|---|---|
| Pool | Yes |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 75X122 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Platinum Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Platinum Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 4:45 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."