Property Attributes
- ID#4054226
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMansfield Twp.
- AreaMansfield Twp.
- NeighborhoodDiamond Hill
- Zip07840
- StyleBi-Level
- Year Built1969
- Taxes$ 7721
- Price$ 529,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.48 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
This spacious 4-bedroom, 2-bathroom Bi-Level style home is located in desirable Diamond Hill neighborhood with 1800+ square feet of living space and a large open backyard for all your entertainment needs. The house features a newer roof, a whole house generator, and a large Morton building. Conveniently located close to shops, schools, major highways: Rt 57 and Rt 31 and community arteries! Schedule your appointment, bring your imagination, and make this your dream home today!
| Elementary School | High School |
|---|---|
| Mansfield Elementary School | Warrnhills High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $529,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | Window A/C(s) |
| Utilities | Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Generator-Built-In,Kitchen Exhaust Fan,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Bi-Level |
| Pets Allowed | Yes |
| Year Built | 1969 |
| Garage | Built-In Garage |
| Township | Mansfield Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Warren |
| Subdivision Name | Diamond Hill |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 57,right turn to Claremont Rd,left to Slope Dr.,right turn to Highland Ave and left turn to Parkview Dr. The property is on the right side. |
| High School | WARRNHILLS |
| Open Parking Spaces | 8 |
| Elementary School | MANSFIELD |
| Tax Annual Amount | 7721 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 216700 |
| Town # | 3016 |
| Tax Lot | 7 |
| Primary Style | Bi-Level |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,Carbon Monoxide Detector,Drapes,Fire Extinguisher,Smoke Detector |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Ground |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed4Level | Ground |
| RoomBed3Level | First |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Dining Room,Kitchen,Living Room |
| In-Law Suite Description | Bedroom1,FamilyRm,FullBath,Kitchen |
| Ground Level Rooms | 1Bedroom,BathOthr,FamilyRm,GarEnter,Kitchen,Laundry,Storage,Utility |
Exterior Features
| Exterior Amenities | Outbuilding(s),Patio,Privacy Fence,Storage Shed,Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .5 AC. |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Platinum Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Platinum Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 4:45 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."